| 1. Overview | 2. Superlatives | 3. Who's Who |
| Daily stats | BIG Numbers | Personal Stats |
| User Stats | Gender | |
| Hourly Stats | Country stats | |
| Time of Day | City stats | |
| Chat Partners | Age stats | |
| Custom Tables | ||
| Word Stats |
| MAC popped in and out all the time, joining #wota 90 times during this reporting period... | ||||||||||||||||||
The most active quit message writers:
| ||||||||||||||||||
| MAC liked showing off, giving 135 self-descriptions. Sample:
| ||||||||||||||||||
| SLH didn't take "no" for an answer and ended up getting kicked out 7 times. Sample:
Mordecai was close behind with 4 kicks. | ||||||||||||||||||
| SSimon knew those right words and said "sex" for 18 times. | ||||||||||||||||||
| Trenchant Troll was either being philosophical or just plain clueless - 23% of his lines contained questions. mattdk was also looking for answers with a question ratio of 20%. | ||||||||||||||||||
| MAC seemed to prefer talking to himself, writing over 5 lines in a row 34 times... Runner-up auto-chatter: SSimon - was caught talking to himself 16 times. | ||||||||||||||||||
| Mordecai DIDN'T REALISE HOW ANNOYING THIS WAS - 42 lines in CAPS! Sample:
| ||||||||||||||||||
| Channel activity peak: 12 people were active on 6/2/2005 10:00pm - 10:30pm Active during these 30 minutes were (in order of appearance):
| ||||||||||||||||||
| Smug Git was unsure where to put the full stop, averaging 56 letters per line. Average line length on #wota was 36 letters. | ||||||||||||||||||
| ||||||||||||||||||
| Sex | Lines Written | Nicks | |
| 1 | Outies | SSimon(24.0%), MAC(9.73%), SLH(7.16%), ... | |
| 2 | Girls | Mokkori(32.9%), Vyper(22.2%), Muffy(17.3%), ... |
| Nation | Lines Written | Inhabitants | ||
| 1 | ![]() |
United States | SSimon(26.6%), MAC(10.8%), SLH(7.93%), ... | |
| 2 | ![]() |
Canada | CRSR(82.5%), mute(12.2%), Vezi(2.24%), Jinx(1.75%), ... | |
| 3 | ![]() |
United Kingdom | rodney(42.2%), aminal(29.4%), macker(25.8%), ... | |
| 4 | ![]() |
Sweden | Mokkori | |
| 5 | ![]() |
New Zealand | Muffy | |
| 6 | ![]() |
Spain | Lightbulb(58.7%), cornelius(41.3%) | |
| 7 | ![]() |
Israel | melon | |
| 8 | ![]() |
Austria | dogcow | |
| 9 | ![]() |
Japan | Nutrimentia | |
| 10 | ![]() |
Netherlands | skalie | |
| Area | Lines Written | Inhabitants | |
| 1 | Louisiana | SSimon(77.0%), SLH(23.0%) | |
| 2 | Texas | MAC(63.5%), Mudflap(31.0%), RiZZ(3.39%), Lu(1.40%), ... | |
| 3 | Colorado | Lupin-III(51.9%), Mordecai(39.1%), jedihound(5.65%), ... | |
| 4 | Georgia | torque(56.3%), avondale(43.7%) | |
| 5 | Quebec | CRSR | |
| 6 | Luleå Sweden | Mokkori | |
| 7 | Nebraska | Bluexy(56.8%), Social Parasite(43.2%) | |
| 8 | Virginia | Vyper(77.7%), squee(15.0%), phorbie(7.29%) | |
| 9 | New Jersey | Trenchant Troll | |
| 10 | New York | Smug Git(73.3%), MstrG(21.5%), nymbus(2.66%), ... | |
| 11 | London | aminal(50.9%), macker(44.6%), Jay(4.47%), ... | |
| 12 | RAF Base UK | rodney | |
| 13 | New Zealand | Muffy | |
| 14 | California | cw(99.7%), Peter_Torque(0.35%) | |
| 15 | Minnesota | Mugtoe(57.9%), Dingle(21.5%), BlueOx(20.7%) | |
| 16 | Utah | Cruise Director | |
| 17 | Illinois | RoOsTeR13 | |
| 18 | South Dakota | Sun1 | |
| 19 | Girona Spain | Lightbulb | |
| 20 | Haifa Israel | melon | |
| 21 | Indiana | mattdk | |
| 22 | Oregon | VKL(90.3%), Ignatz(9.70%) | |
| 23 | Michigan | escape artist(92.3%), DMoon(7.66%) | |
| 24 | Madrid | cornelius | |
| 25 | Nova Scotia | mute | |
| 26 | MYS | lilyput | |
| 27 | Nevada | gary coleman | |
| 28 | Vienna | dogcow | |
| 29 | DC Metro | Goatboy(65.8%), estero(34.2%) | |
| 30 | Nihon Japan | Nutrimentia |
| Age | Lines Written | Nicks |
| 17 | ||
| 19 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 37 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 44 | ||
| 46 | ||
| 47 | ||
| 50 | ||
| 54 |
| Nick | Lines Written | Random Quote | |
| 1 | SSimon | "bbl" | |
| 2 | CRSR | "oh" | |
| 3 | MAC | "oi" | |
| 4 | cw | "yes" | |
| 5 | Mordecai | "heh" | |
| 6 | SLH | "ok" | |
| 7 | Vyper | "yep" | |
| 8 | Trenchant Troll | "No" | |
| 9 | Bluexy | "lol" | |
| 10 | Social Parasite | "OMG" |
| Nick | Lines Written | Random Quote | |
| 1 | SLH | "http://www.redmeat.com/redmeat/1999-09-27/index.html" | |
| 2 | Lupin-III | "http://en.wikipedia.org/wiki/Chacma_Baboon" | |
| 3 | MAC | "http://www.anapsid.org/snakehearing.html" | |
| 4 | macker | "http://epiacenter.com/modules.php?name=News&file=article&sid=560" | |
| 5 | Mordecai | "[00:19] * Lupin-III has quit IRC (Killed (stats.dal.net (User has been banned from ..." | |
| 6 | Social Parasite | "http://www.abc.net.au/news/newsitems/200506/s1384777.htm" | |
| 7 | Mudflap | "[MstrG] [11:41] *** Mudflap is ~warthawg@Mudflap-0-tron.net" | |
| 8 | Trenchant Troll | "http://www.indonesianfauna.com/images/proboscismonkey.jpg" | |
| 9 | SSimon | "here's a pic of kathleen and margaret, our daughter, muffy: http://www.pbase.com..." | |
| 10 | Vyper | "http://www.uppercanadahorseworks.com/SD%202004%20commission%20-%20hoo..." |
| Nick | Lines Written | Random Quote | |
| 1 | SSimon | "<avondale> aminal, the internet increases a person's sexiness like tenfold" | |
| 2 | Mordecai | "[20:54:30] <SmeegoLHatesyou> it's EXACTLY like that" | |
| 3 | Smug Git | "[17:17] <SSimon> i hope he sues the prosecutor for malicious prosecution..." | |
| 4 | Lupin-III | "[3:52] <Lupin-III> have fun stormin' the castle!" | |
| 5 | avondale | "<slaitch> all i know for sure about baboons is, you don't fuck with them, unless ..." |
| Nick | Lines Written | Random Quote | |
| 1 | SLH | "that's some shit worth celebrating" | |
| 2 | SSimon | "course, i was always pissed that the us reps at the us/canada boundary resolution ..." | |
| 3 | rodney | ""You're a fatty, you don't need a fucking donut!"" | |
| 4 | MAC | "tell him to fuck off!" | |
| 5 | CRSR | "fuck, i work at perhaps one of the best places in Montreal" | |
| 6 | Lupin-III | "90% of the world seems to think that mike meyers drinking a vial of shit is hillarious" | |
| 7 | Trenchant Troll | "You don't keep a clam rake at hand? What a fucking loser." | |
| 8 | Mordecai | "no other explanation for the constant stream of shit he puts out" | |
| 9 | Mudflap | "no. that's the cockroaches filming their version of "Fear Factor"" | |
| 10 | Muffy | "nope, it's we're all living in roman times so grab your sister and fuck her night" |
| Nick | Lines Written | Random Quote | |
| 1 | Mokkori | "Caused a guy on the other side to fall on the middle thing on his bike ..." | |
| 2 | Vyper | "we gave the head to the dogs after we finished with the rest of the pig... they made ..." | |
| 3 | Lupin-III | "no, damn it... i actually spent all the pictures before the reception" | |
| 4 | SLH | "if that's the sort of lube you dig on, though...why not get creative?" | |
| 5 | RoOsTeR13 | "... waking up behind garages with a hedgehog in my hand, not knowing where i ..." | |
| 6 | VKL | "Strange and unusual, plus sexy and horny...." | |
| 7 | Muffy | ""judicial review is not an appeal"...etc" | |
| 8 | mattdk | "Litter box full of grape nuts + full size tootsie rolls...do it" | |
| 9 | Trenchant Troll | "I have been through a line squall (whatever that is...SP?) and that was enough ..." | |
| 10 | MAC | "but they can see me....so they keep calling" |
| Nick | Lines Written | Random Quote | |
| 1 | Muffy | "so at least we werent the only ones suffering :)" | |
| 2 | torque | "you'd think a machinist would keep those up :)" | |
| 3 | MAC | "it's completely unrealted but you will also never be a champion beach volley ball ..." | |
| 4 | Vyper | ":)" | |
| 5 | VKL | "There is still lots of fiber in there though :D" | |
| 6 | escape artist | "you'll get ignored like everyone else who does :)" | |
| 7 | mute | "we fortunately get awesomely cold winters :D" |
| Nick | Lines Written | Random Quote | |
| 1 | SSimon | "hi rooster" | |
| 2 | MAC | "howdy ms inebriated" | |
| 3 | torque | "hi mokkori" | |
| 4 | Mudflap | "hi Torque" | |
| 5 | Cruise Director | "hi Pat. how you doing?" | |
| 6 | Trenchant Troll | "Hi Simon" | |
| 7 | Mokkori | "Hello men" | |
| 8 | Vyper | "hi Torque" | |
| 9 | Mordecai | "hi squeeter" | |
| 10 | CRSR | "hello Lupin" |
| Nick | Lines Written | Random Quote | |
| 1 | MAC | "cool" | |
| 2 | CRSR | "my chef is super cool, its my sous chef that makes me feel small" | |
| 3 | Muffy | "I got a really cool jacket from there" | |
| 4 | Mudflap | "skydiving is cool. wish I could do it again." | |
| 5 | Trenchant Troll | "Cool, 9% for me." | |
| 6 | torque | "it was mercifully cool the other morning. i dont think my luck will hold much longer." | |
| 7 | SLH | "his life is going to be cool as shit right up until he hits junior high" | |
| 8 | Bluexy | "I planted some cool native plants today" | |
| 9 | Vyper | "I got some really cool pictures of the greeurchk orthodox c" | |
| 10 | rodney | "smoking makes a person at least 25% cooler" |
| Count | Word | Last used by | At |
| 438 | "really" | macker | 6/30/2005 9:12am |
| 321 | "people" | SLH | 6/29/2005 9:21pm |
| 300 | "should" | SSimon | 6/30/2005 8:53pm |
| 260 | "though" | Vyper | 6/29/2005 10:35pm |
| 233 | "around" | Vyper | 6/30/2005 11:47pm |
| 225 | "because" | MAC | 6/30/2005 11:38pm |
| 220 | "better" | Vyper | 6/30/2005 11:55pm |
| 219 | "something" | cw | 6/30/2005 4:51am |
| 202 | "pretty" | MAC | 6/30/2005 11:34pm |
| 197 | "indeed" | SSimon | 6/30/2005 8:53pm |
| Count | Word | Last used by | At |
| 157 | "MAC" | SSimon | 6/30/2005 11:48pm |
| 125 | "SLH" | Mudflap | 6/29/2005 10:44pm |
| 121 | "SSimon" | Trenchant Troll | 6/30/2005 4:01pm |
| 92 | "macker" | aminal | 6/30/2005 5:14am |
| 81 | "torque" | Vyper | 6/29/2005 12:19am |
| Count | Nick | Randomly selected sample(amount) |
| 56 | SSimon | "uncles"(5), "worser"(4), "laterz"(4), "enrich"(3), "crimes"(3), "joiners"(5), ... |
| 33 | MAC | "aroudn"(9), "glycol"(7), "anyoen"(4), "tryign"(4), "anythign"(10), ... |
| 17 | SLH | "statue"(5), "chimps"(3), "browser"(4), "tiffani"(4), "lighter"(3), "baddest"(3), ... |
| 14 | Smug Git | "wheras"(3), "evolve"(3), "judging"(5), "actions"(3), "airlines"(5), ... |
| 12 | Vyper | "buhbye"(5), "wheeee"(3), "petting"(4), "critter"(3), "morocco"(3), ... |
| 10 | Mokkori | "Sheesh"(3), "leaning"(4), "Sensory"(3), "Macfinn"(3), "Overload"(3), ... |
| 7 | Muffy | "andrew"(5), "Tarryn"(4), "purple"(3), "aspect"(3), "neener"(3), "dunedin"(4), ... |
| 7 | Mudflap | "hydras"(3), "rename"(3), "yerself"(3), "threats"(3), "smooches"(3), ... |
| 5 | Bluexy | "Chicago"(4), "flooded"(3), "sailors"(3), "Hemingway"(3), "Liverpool"(3) |
| 4 | MstrG | "mIRCStats"(11), "QuickStats"(11), "Trenchant"(6), "restriction"(6) |
| Count | Nicks | Randomly selected sample(amount) |
| 36 | SSimon and MAC | "weekly"(5), "treaty"(4), "checks"(3), "candle"(3), "copies"(3), "spears"(3), ... |
| 30 | SSimon and SLH | "colors"(3), "pointed"(6), "utterly"(5), "bulbous"(3), "acronym"(3), ... |
| 27 | SSimon and Smug Git | "lowest"(6), "airbus"(6), "agency"(5), "boeing"(5), "senate"(4), "issued"(3), ... |
| 22 | SSimon and Mudflap | "Parole"(5), "butler"(4), "wished"(3), "former"(3), "yankee"(3), "payoff"(3), ... |
| 17 | SSimon and Vyper | "wiggle"(5), "courts"(5), "mmmmmm"(3), "handles"(5), "attacks"(5), ... |
| 16 | SSimon and Trenchant Troll | "recipe"(4), "sodomy"(3), "scotch"(3), "prophet"(3), "semitic"(3), ... |
| 14 | SSimon and torque | "sliced"(4), "struck"(3), "pencil"(3), "onions"(3), "deputy"(3), "cashier"(5), ... |
| 14 | SSimon and CRSR | "length"(5), "aswell"(5), "crowds"(4), "tonite"(3), "treats"(3), "guinea"(3), ... |
| 13 | SSimon and Bluexy | "plasma"(5), "metals"(4), "spaces"(3), "kashmir"(4), "heavier"(4), ... |
| 10 | SSimon and Mordecai | "douche"(9), "pitiful"(3), "peaches"(3), "hardware"(4), "squeeter"(3), ... |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |